▎Technical Data
Model Item | GT300-7.5 |
Type | PCB Screw Terminal Block |
Pitch (mm) | 7.5mm |
No.of Poles | 2-24 |
UL | |
Rated voltage(B) | 300V |
Rated current(B) | 10A |
Torque Value (Lb,in) | |
Connection range(AWG) | 26~14AWG |
IEC | |
Rated voltage(IEC) | 450V |
Rated current(IEC) | 18A |
Torque Value (N.m) | 0.5N.m |
Rigid conductor size(mm²) | 1.0~2.5mm² |
Flexible conductor size(mm²) | 1.0~2.5mm² |
Item properties | |
Stripping length | 6mm |
Ambient Temperature | -30℃~+120℃ |
Wire connection direction | 0° |
Connection Technology | Screw connection |
Screw thread | M3 |
Material | |
Insulation material | PBT, UL94V-0 |
Contact material | Copper alloy. |
Conductor surface plating | Sn plated |
content is empty!