▎Technical Data
Model Item | GT381S-3.5 |
Type | PCB Screw Terminal Block |
Pitch (mm) | 3.5 mm |
No.of Poles | 2-16 |
UL | |
Rated voltage(B) | 300V |
Rated current(B) | 10A |
Torque Value (Lb,in) | 1.77Lb.in |
Connection range(AWG) | 26~16AWG |
IEC | |
Rated voltage(IEC) | 130V |
Rated current(IEC) | 10A |
Torque Value (N.m) | 0.2N.m |
Rigid conductor size(mm²) | 0.2~1.5mm² |
Flexible conductor size(mm²) | 0.2~1.5mm² |
Item properties | |
Stripping length | 6mm |
Ambient Temperature | -40℃~+105℃ |
Wire connection direction | 0° |
Connection Technology | Screw connection |
Screw thread | M2 |
Material | |
Insulation material | PA66, UL94V-0 |
Contact material | Copper alloy. |
Conductor surface plating | Sn plated |
content is empty!