▎Technical Data
Model Item | GT166-5.0 |
Type | PCB Screw Terminal Block |
Pitch (mm) | 5.0mm |
No.of Poles | 2-12 |
UL | |
Rated voltage(B) | 300V |
Rated current(B) | 15A |
Torque Value (Lb,in) | |
Connection range(AWG) | 22~12AWG |
IEC | |
Rated voltage(IEC) | 250V |
Rated current(IEC) | 22A |
Torque Value (N.m) | 0.5N.m |
Rigid conductor size(mm²) | 1.0~2.5mm² |
Flexible conductor size(mm²) | 1.0~2.5mm² |
Item properties | |
Stripping length | 7mm |
Ambient Temperature | -40℃~+105℃ |
Wire connection direction | 0° |
Connection Technology | Screw connection |
Screw thread | M3 |
Material | |
Insulation material | PA66, UL94V-0 |
Contact material | Copper alloy. |
Conductor surface plating | Sn plated |
content is empty!