▎Technical Data
Model Item | GT308-2.54 |
Type | PCB Screw Terminal Block |
Pitch (mm) | 2.54 mm |
No.of Poles | 2-12 |
UL | |
Rated voltage(B) | 150V |
Rated current(B) | 6A |
Torque Value (Lb,in) | 0.89Lb.in |
Connection range(AWG) | 26~18AWG |
IEC | |
Rated voltage(IEC) | 130V |
Rated current(IEC) | 8A |
Torque Value (N.m) | 0.1N.m |
Rigid conductor size(mm²) | 0.5~1.0mm² |
Flexible conductor size(mm²) | 0.5~1.0mm² |
Item properties | |
Stripping length | 4mm |
Ambient Temperature | -40℃~+105℃ |
Wire connection direction | 0° |
Connection Technology | Screw connection |
Screw thread | M1.6 |
Material | |
Insulation material | PA66, UL94V-0 |
Contact material | Copper alloy. |
Conductor surface plating | Sn plated |
content is empty!